"[Arms Control Today] has become indispensable! I think it is the combination of the critical period we are in and the quality of the product. I found myself reading the May issue from cover to cover."
The CTB Treaty: Signatories and Ratifiers
The Comprehensive Test Ban (CTB) Treaty was opened for signature at the United Nations on September 24, 1996. On that day, 71 countries, including all five of the declared nuclear-weapon states, signed the treaty. As of October 31, 1998, 151 states have signed and 21 have ratified the treaty.
The CTB Treaty will formally enter into force 180 days after 44 designated states have deposited their instruments of ratification with the secretary-general of the United Nations. These 44 states include the five declared nuclear-weapon states, India, Israel, Pakistan and 36 other states that are participating members of the Conference on Disarmament and recognized by the International Atomic Energy Agency as possessing nuclear power and/or research reactors.
Of the 44 states that must deposit instruments of ratification for formal entry into force, 41 (identified in bold in the roster below) have signed the treaty. The other three states are India, Pakistan (both of which have indicated they will sign by September 1999) and North Korea. The list below identifies the states that have signed and ratified (ratifiers are identified in italics) the CTB Treaty as of October 31, 1998.
Country | Signature |
Albania | 9/27/96 |
Algeria | 10/15/96 |
Andorra | 9/24/96 |
Angola | 9/27/96 |
Antigua and Barbuda | 4/16/97 |
Argentina | 9/24/96 |
Armenia | 10/1/96 |
Australia | 9/24/96 (Ratified 7/9/98) |
Austria | 9/24/96 (Ratified 3/13/98) |
Azerbaijan | 7/28/97 |
Bahrain | 9/24/96 |
Bangladesh | 10/24/96 |
Belarus | 9/24/96 |
Belgium | 9/24/96 |
Benin | 9/27/96 |
Bolivia | 9/24/96 |
Country | Signature |
Bosnia and Herzegovina | 9/24/96 |
Brazil | 9/24/96 (Ratified 7/24/98) |
Brunei Darussalem | 1/22/97 |
Bulgaria | 9/24/96 |
Burkina Faso | 9/27/96 |
Burundi | 9/24/96 |
Cambodia | 9/26/96 |
Canada | 9/24/96 |
Cape Verde | 10/1/96 |
Chad | 10/8/96 |
Chile | 9/24/96 |
China | 9/24/96 |
Colombia | 9/24/96 |
Comoros | 12/12/96 |
Congo | 2/11/97 |
Congo Republic1 | 10/4/96 |
Cook Islands | 12/5/97 |
Costa Rica | 9/24/96 |
Cote d'Ivoire | 9/25/96 |
Croatia | 9/24/96 |
Cyprus | 9/24/96 |
Czech Republic | 11/12/96 (Ratified 9/11/97) |
Denmark | 9/24/96 |
Djibouti | 10/21/96 |
Dominican Republic | 10/3/96 |
Ecuador | 9/24/96 |
Egypt | 10/14/96 |
El Salvador | 9/24/96 (Ratified 9/11/98) |
Equatorial Guinea | 10/9/96 |
Estonia | 11/20/96 |
Ethiopia | 9/25/96 |
Country | Signature |
Fiji | 9/24/96 (Ratified 10/10/96) |
Finland | 9/24/96 |
France | 9/24/96 (Ratified 4/6/98) |
Gabon | 10/7/96 |
Georgia | 9/24/96 |
Germany | 9/24/96 (Ratified 8/20/98) |
Ghana | 10/3/96 |
Greece | 9/24/96 |
Grenada | 10/10/96 (Ratified 8/19/98) |
Guinea | 10/3/96 |
Guinea-Bissau | 4/11/97 |
Haiti | 9/24/96 |
Holy See | 9/24/96 |
Honduras | 9/25/96 |
Hungary | 9/25/96 |
Iceland | 9/24/96 |
Indonesia | 9/24/96 |
Iran | 9/24/96 |
Ireland | 9/24/96 |
Israel | 9/25/96 |
Italy | 9/24/96 |
Jamaica | 11/11/96 |
Japan | 9/24/96 (Ratified 7/8/97) |
Jordan | 9/26/96 (Ratified 8/25/98) |
Kazakhstan | 9/30/96 |
Kenya | 11/14/96 |
Kuwait | 9/24/96 |
Kyrgyzstan | 10/8/96 |
Laos | 7/30/97 |
Country | Signature |
Latvia | 9/24/96 |
Lesotho | 9/30/96 |
Liberia | 10/1/96 |
Liechtenstein | 9/27/96 |
Lithuania | 10/7/96 |
Luxembourg | 9/24/96 |
Macedonia | 10/29/98 |
Madagascar | 10/9/96 |
Malawi | 10/9/96 |
Malaysia | 7/23/98 |
Maldives | 10/1/97 |
Mali | 2/18/97 |
Malta | 9/24/96 |
Marshall Islands | 9/24/96 |
Mauritania | 9/24/96 |
Mexico | 9/24/96 |
Micronesia | 9/24/96 (Ratified 7/25/97) |
Moldova | 9/24/97 |
Monaco | 10/1/96 |
Mongolia | 10/1/96 (Ratified 8/8/97) |
Morocco | 9/24/96 |
Mozambique | 9/26/96 |
Myanmar (Burma) | 11/25/96 |
Namibia | 9/24/96 |
Nepal | 10/8/96 |
Netherlands | 9/24/96 |
New Zealand | 9/27/96 |
Nicaragua | 9/24/96 |
Niger | 10/3/96 |
Norway | 9/24/96 |
Panama | 9/24/96 |
Country | Signature |
Papua New Guinea | 9/25/96 |
Paraguay | 9/25/96 |
Peru | 9/25/96 (Ratified 11/12/97) |
Philippines | 9/24/96 |
Poland | 9/24/96 |
Portugal | 9/24/96 |
Qatar | 9/24/96 (Ratified 3/3/97) |
Romania | 9/24/96 |
Russia | 9/24/96 |
Saint Lucia | 10/4/96 |
Samoa | 10/9/96 |
San Marino | 10/7/96 |
Sao Tome and Principe | 9/26/96 |
Senegal | 9/26/96 |
Seychelles | 9/24/96 |
Slovakia | 9/30/96 (Ratified 3/3/98) |
Slovenia | 9/24/96 |
Solomon Islands | 10/3/96 |
South Africa | 9/24/96 |
South Korea | 9/24/96 |
Spain | 9/24/96 (Ratified 7/31/98) |
Sri Lanka | 10/24/96 |
Suriname | 1/14/97 |
Swaziland | 9/24/96 |
Sweden | 9/24/96 |
Switzerland | 9/24/96 |
Tajikistan | 10/7/96 (Ratified 6/10/98) |
Thailand | 11/12/96 |
Togo | 10/2/96 |
Country | Signature |
Tunisia | 10/16/96 |
Turkey | 9/24/96 |
Turkmenistan | 9/24/96 (Ratified 2/20/98) |
Uganda | 11/7/96 |
Ukraine | 9/27/96 |
United Arab Emirates | 9/25/96 |
United Kingdom | 9/24/96 (Ratified 4/6/98) |
United States | 9/24/96 |
Uruguay | 9/24/96 |
Uzbekistan | 10/3/96 (Ratified 5/29/97) |
Vanuatu | 9/24/96 |
Venezuela | 10/3/96 |
Vietnam | 9/24/96 |
Yemen | 9/30/96 |
Zambia | 12/3/96 |
1. The Democratic Republic of The Congo, formerly Zaire. [Back to table]
Sources: UN, ACDA, and ACA.