“We continue to count on the valuable contributions of the Arms Control Association.”
States-Parties and Signatories to The Chemical Weapons Convention
The Chemical Weapons Convention (CWC), which the United States signed on January 13, 1993, entered into force on April 29, 1997. The treaty bans the use, development, stockpiling, transfer, and acquisition of chemical weapons, and requires parties to destroy chemical weapons arsenals and production facilities. With entry into force of the convention, the Organization for the Proliferation of Chemical Weapons (OPCW) began formal operations in The Hague to implement the treaty's compliance and verification provisions.
As of April 19, 165 states have signed and 87 have ratified the convention. The table lists each state's date of signature and, where applicable, its date of ratification of the convention. States that have ratified the convention become members of the Conference of States Parties, the OPCW's main governing body. The Executive Council, the administrative organ of the OPCW, also oversees the Technical Secretariat, which is responsible for the inspection, verification, and data reporting provisions of the convention. The members of the Technical Secretariat and the Executive Council will be appointed by the Conference during its first session in May 1997.
Over 20 states possess or may be seeking an offensive chemical weapons capability, according to U.S. intelligence estimates. Although the countries possessing the largest chemical weapons stockpiles - Russia and the United States - have signed the CWC, several states of proliferation concern, namely Iraq, Libya, North Korea, and Syria, have not yet signed the treaty.
Country | Date of Signature | Date of Ratification/ Accession |
Afganistan | 1/14/93 | |
Albania | 1/14/93 | 5/11/94 |
Algeria | 1/13/93 | 8/14/95 |
Argentina | 1/13/93 | 10/2/95 |
Armenia | 3/19/93 | 1/27/95 |
Australia | 1/13/93 | 5/6/94 |
Austria | 1/13/93 | 8/17/95 |
Azerbaijan | 1/13/93 | |
Bahamas | 3/2/94 | |
Bahrain | 2/24/93 | 4/28/97 |
Bangladesh | 1/14/93 | 4/25/97 |
Belarus | 1/14/93 | 7/11/96 |
Belgium | 1/13/93 | 1/27/97 |
Benin | 1/14/93 | |
Bhutan | 4/24/97 | |
Bolivia | 1/14/93 | |
Bosnia & Herzegovina | 1/16/97 | 2/25/97 |
Brazil | 1/13/93 | 3/13/96 |
Brunei | 1/13/93 | |
Bulgaria | 1/13/93 | 8/10/94 |
Burkina Faso | 1/14/93 | |
Burundi | 1/15/93 | |
Country | Date of Signature | Date of Ratification / Accession |
Cambodia | 1/15/93 | |
Cameroon | 1/14/93 | 9/16/96 |
Canada | 1/13/93 | 9/26/95 |
Cape Verde | 1/15/93 | |
Central African Rep. | 1/14/93 | |
Chad | 10/11/94 | |
Chile | 1/14/93 | 7/12/96 |
China | 1/13/93 | 4/25/97 |
Colombia | 1/13/93 | |
Comoros | 1/13/93 | |
Congo | 1/15/93 | |
Cook Islands | 1/14/93 | 7/15/94 |
Costa Rica | 1/14/93 | 5/31/96 |
Cote d'Ivoire | 1/13/93 | 12/18/95 |
Croatia | 1/13/93 | 5/23/95 |
Cuba | 1/13/93 | |
Cyprus | 1/13/93 | |
Czech Republic | 1/14/93 | 3/6/96 |
Denmark | 1/14/93 | 7/13/95 |
Djibouti | 9/28/93 | |
Dominica | 8/2/93 | |
Dominican Republic | 1/13/93 | |
Country | Date of Signature | Date of Ratification / Accession |
Ecuador | 1/14/93 | 9/6/95 |
El Salvador | 1/14/93 | 10/30/95 |
Equatorial Guinea | 1/14/93 | 4/25/97 |
Estonia | 1/14/93 | |
Ethiopia | 1/14/93 | 5/13/96 |
Fiji | 1/14/93 | 1/20/93 |
Finland | 1/14/93 | 2/7/95 |
France | 1/13/93 | 3/2/95 |
Gabon | 1/13/93 | |
Gambia | 1/13/93 | |
Georgia | 1/14/93 | 11/27/95 |
Germany | 1/13/93 | 8/12/94 |
Ghana | 1/14/93 | |
Greece | 1/13/93 | 12/22/94 |
Grenada | 4/9/97 | |
Guatemala | 1/14/93 | |
Guinea | 1/14/93 | |
Guinea-Bissau | 1/14/93 | |
Guyana | 10/6/93 | |
Haiti | 1/14/93 | |
Holy See | 1/14/93 | |
Honduras | 1/13/93 | |
Hungary | 1/13/93 | 10/31/96 |
Iceland | 1/13/93 | 4/28/97 |
India | 1/14/93 | 9/3/96 |
Indonesia | 1/13/93 | |
Iran | 1/13/93 | |
Ireland | 1/14/93 | 6/24/96 |
Israel | 1/13/93 | |
Italy | 1/13/93 | 12/8/95 |
Jamaica | 4/18/97 | |
Japan | 1/13/93 | 9/15/95 |
Kazakhstan | 1/14/93 | |
Kenya | 1/15/93 | 4/25/97 |
Korea, South | 1/14/93 | 4/28/97 |
Kuwait | 1/27/93 | |
Country | Date of Signature | Date of Ratification / Accession |
Kyrgyzstan | 2/22/93 | |
Laos | 5/13/93 | 2/25/97 |
Latvia | 5/6/93 | 7/23/96 |
Lesotho | 12/7/94 | 12/7/94 |
Liberia | 1/15/93 | |
Liechtenstein | 7/21/93 | |
Lithuania | 1/13/93 | |
Luxemborg | 1/13/93 | 4/15/97 |
Madagascar | 1/15/93 | |
Malawi | 1/14/93 | |
Malaysia | 1/13/93 | |
Maldives | 10/4/93 | 5/31/94 |
Mali | 1/13/93 | 4/28/97 |
Malta | 1/13/93 | 4/28/97 |
Marshall Islands | 1/13/93 | |
Mauritania | 1/13/93 | |
Mauritius | 1/14/93 | 2/9/93 |
Mexico | 1/13/93 | 8/29/94 |
Micronesia | 1/13/93 | |
Moldova | 1/13/93 | 7/8/96 |
Monaco | 1/13/93 | 6/1/95 |
Mongolia | 1/14/93 | 1/17/95 |
Morocco | 1/13/93 | 12/28/95 |
Myanmar (Burma) | 1/14/93 | |
Country | Date of Signature | Date of Ratification / Accession |
Namibia | 1/13/93 | 11/24/95 |
Nauru | 1/13/93 | |
Nepal | 1/19/93 | |
Netherlands | 1/14/93 | 6/30/95 |
New Zealand | 1/14/93 | 7/15/96 |
Nicaragua | 3/9/93 | |
Niger | 1/14/93 | 4/9/97 |
Nigeria | 1/13/93 | |
Norway | 1/13/93 | 4/7/94 |
Oman | 2/2/93 | 2/8/95 |
Pakistan | 1/13/93 | |
Panama | 6/16/93 | |
Papua New Guinea | 1/14/93 | 4/17/96 |
Paraguay | 1/14/93 | 12/1/94 |
Peru | 1/14/93 | 7/20/95 |
Philippines | 1/13/93 | 12/11/96 |
Poland | 1/13/93 | 2/23/95 |
Portugal | 1/13/93 | 9/10/96 |
Qatar | 2/1/93 | |
Romania | 1/13/93 | 2/15/95 |
Russia | 1/13/93 | |
Rwanda | 5/17/93 | |
St. Kitts & Nevis | 3/16/94 | |
St. Lucia | 3/29/93 | 4/9/97 |
St. Vincent & Grenadines | 9/20/93 | |
Samoa | 1/14/93 | |
San Marino | 1/13/93 | |
Saudi Arabia | 1/20/93 | 8/9/96 |
Senegal | 1/13/93 | |
Seychelles | 1/15/93 | 4/7/93 |
Sierra Leone | 1/15/93 | |
Singapore | 1/14/93 | |
Slovak Republic | 1/14/93 | 10/27/95 |
Slovenia | 1/14/93 | |
South Africa | 1/14/93 | 9/13/95 |
Spain | 1/13/93 | 8/3/94 |
Sri Lanka | 1/14/93 | 8/19/94 |
Suriname | 4/28/97 | 4/28/97 |
Swaziland | 9/23/93 | 11/20/96 |
Sweden | 1/13/93 | 6/17/93 |
Switzerland | 1/14/93 | 3/10/95 |
Tajikistan | 1/14/93 | 1/11/95 |
Tanzania | 2/25/94 | |
Thailand | 1/14/93 | |
Togo | 1/13/93 | 4/23/97 |
Tunisia | 1/13/93 | 4/15/97 |
Turkey | 1/14/93 | |
Turkmenistan | 10/12/93 | 9/29/94 |
Uganda | 1/14/93 | |
Ukraine | 1/13/93 | |
United Arab Emirates | 2/2/93 | |
United Kingdom | 1/13/93 | 5/13/96 |
United States | 1/13/93 | 4/25/97 |
Uruguay | 1/15/93 | 10/6/94 |
Uzbekistan | 11/24/95 | 7/23/96 |
Venezuela | 1/14/93 | |
Vietnam | 1/13/93 | |
Yemen | 2/8/93 | |
Zaire | 1/14/93 | |
Zambia | 1/13/93 | |
Zimbabwe | 1/13/93 | 4/25/97 |
ACA, CIA, Department of Defense and the office of the UN secretary-general.