Contact: Daryl Kimball, Executive Director, (202) 463-8270 x107
The Chemical Weapons Convention (CWC) entered into force on April 29, 1997, and currently has 193 states-parties. One state has signed but not ratified (Israel). Three states have neither signed nor ratified (Egypt, North Korea, and South Sudan).
For a guide to the convention, see The Chemical Weapons Convention (CWC) at a Glance.
Country | Signature | Ratification/Accession |
Afghanistan | 1/14/93 | 9/24/03 |
Albania | 1/14/93 | 5/11/94 |
Algeria | 1/13/93 | 8/14/95 |
Andorra | — | 2/27/03 |
Angola | — | 9/16/15 |
Antigua & Barbuda | — | 8/29/05 |
Argentina | 1/13/93 | 10/2/95 |
Armenia | 3/19/93 | 1/27/95 |
Australia | 1/13/93 | 5/6/94 |
Austria | 1/13/93 | 8/17/95 |
Azerbaijan | 1/13/93 | 2/29/00 |
Bahamas | 3/2/94 | 4/21/09 |
Bahrain | 2/24/93 | 4/28/97 |
Bangladesh | 1/14/93 | 4/25/97 |
Barbados | — | 3/7/07 |
Belarus | 1/14/93 | 7/11/96 |
Belgium | 1/13/93 | 1/27/97 |
Belize | — | 12/1/03 |
Benin | 1/14/93 | 5/14/98 |
Bhutan | 4/23/97 | 8/18/05 |
Bolivia | 1/14/93 | 8/14/98 |
Bosnia and Herzegovina | 1/16/97 | 2/25/97 |
Botswana | — | 8/31/98 |
Brazil | 1/13/93 | 3/13/96 |
Brunei Darussalem | 1/13/93 | 7/28/97 |
Bulgaria | 1/13/93 | 8/10/94 |
Burkina Faso | 1/14/93 | 7/8/97 |
Burundi | 1/15/93 | 9/4/98 |
Cambodia | 1/15/93 | 7/19/05 |
Cameroon | 1/14/93 | 9/16/96 |
Canada | 1/13/93 | 9/26/95 |
Cape Verde | 1/15/93 | 10/10/03 |
Central African Republic | 1/14/93 | 9/20/06 |
Chad | 10/11/94 | 2/13/04 |
Chile | 1/14/93 | 7/12/96 |
China | 1/13/93 | 4/25/97 |
Colombia | 1/13/93 | 4/5/00 |
Comoros | 1/13/93 | 9/17/06 |
Congo | 1/15/93 | 12/4/07 |
Cook Islands | 1/14/93 | 7/15/94 |
Costa Rica | 1/14/93 | 5/31/96 |
Côte d'Ivoire | 1/13/93 | 12/18/95 |
Croatia | 1/13/93 | 5/23/95 |
Cuba | 1/13/93 | 4/29/97 |
Cyprus | 1/13/93 | 8/28/98 |
Czech Republic | 1/14/93 | 3/6/96 |
Democratic Republic of Congo | 1/14/93 | 10/12/05 |
Denmark | 1/14/93 | 7/13/95 |
Djibouti | 9/28/93 | 1/25/06 |
Dominica | 8/2/93 | 2/12/01 |
Dominican Republic | 1/13/93 | 3/26/09 |
Ecuador | 1/14/93 | 9/6/95 |
El Salvador | 1/14/93 | 10/30/95 |
Egypt | ||
Equatorial Guinea | 1/14/93 | 4/25/97 |
Eritrea | — | 2/14/00 |
Estonia | 1/14/93 | 5/26/99 |
Ethiopia | 1/14/93 | 5/13/96 |
Fiji | 1/14/93 | 1/20/93 |
Finland | 1/14/93 | 2/7/95 |
France | 1/13/93 | 3/2/95 |
Gabon | 1/13/93 | 9/8/00 |
Gambia | 1/13/93 | 5/19/98 |
Georgia | 1/14/93 | 11/27/95 |
Germany | 1/13/93 | 8/12/94 |
Ghana | 1/14/93 | 7/9/97 |
Greece | 1/13/93 | 12/22/94 |
Grenada | 4/9/97 | 6/3/05 |
Guatemala | 1/14/93 | 2/12/03 |
Guinea | 1/14/93 | 6/9/97 |
Guinea-Bissau | 1/14/93 | 6/19/08 |
Guyana | 10/6/93 | 9/12/97 |
Haiti | 1/14/93 | 2/22/06 |
Holy See | 1/14/93 | 5/12/99 |
Honduras | 1/13/93 | 8/29/05 |
Hungary | 1/13/93 | 10/31/96 |
Iceland | 1/13/93 | 4/28/97 |
India | 1/14/93 | 9/3/96 |
Indonesia | 1/13/93 | 11/12/98 |
Iran | 1/13/93 | 11/3/97 |
Iraq | — | 1/13/09 |
Ireland | 1/14/93 | 6/24/96 |
Israel | 1/13/93 | — |
Italy | 1/13/93 | 12/8/95 |
Jamaica | 4/18/97 | 9/8/00 |
Japan | 1/13/93 | 9/15/95 |
Jordan | — | 10/29/97 |
Kazakhstan | 1/14/93 | 3/23/00 |
Kenya | 1/15/93 | 4/25/97 |
Kiribati | — | 9/7/00 |
Kuwait | 1/27/93 | 5/28/97 |
Kyrgyzstan | 2/22/93 | 9/29/03 |
Laos | 5/13/93 | 2/25/97 |
Latvia | 5/6/93 | 7/23/96 |
Lebanon | — | 11/20/08 |
Lesotho | 12/7/94 | 12/7/94 |
Liberia | 1/15/93 | 3/25/06 |
Libya | — | 1/6/04 |
Liechtenstein | 7/21/93 | 11/24/99 |
Lithuania | 1/13/93 | 4/15/98 |
Luxembourg | 1/13/93 | 4/15/97 |
Macedonia | — | 6/20/97 |
Madagascar | 1/15/93 | 10/20/04 |
Malawi | 1/14/93 | 6/11/98 |
Malaysia | 1/13/93 | 4/20/00 |
Maldives | 10/1/93 | 5/31/94 |
Mali | 1/13/93 | 4/28/97 |
Malta | 1/13/93 | 4/28/97 |
Marshall Islands | 1/13/93 | 5/19/04 |
Mauritania | 1/13/93 | 2/9/98 |
Mauritius | 1/14/93 | 2/9/93 |
Mexico | 1/13/93 | 8/29/94 |
Micronesia | 1/13/93 | 6/21/99 |
Moldova | 1/13/93 | 7/8/96 |
Monaco | 1/13/93 | 6/1/95 |
Mongolia | 1/14/93 | 1/17/95 |
Montenegro | — | 10/23/06 |
Morocco | 1/13/93 | 12/28/95 |
Mozambique | — | 8/15/00 |
Myanmar | 1/14/93 | 08/07/15 |
Namibia | 1/13/93 | 11/27/95 |
Nauru | 1/13/93 | 11/12/01 |
Nepal | 1/19/93 | 11/18/97 |
Netherlands | 1/14/93 | 6/30/95 |
New Zealand | 1/14/93 | 7/15/96 |
Nicaragua | 3/9/93 | 11/5/99 |
Niger | 1/14/93 | 4/9/97 |
Nigeria | 1/13/93 | 5/20/99 |
Niue | — | 4/21/05 |
North Korea | ||
Norway | 1/13/93 | 4/7/94 |
Oman | 2/2/93 | 2/8/95 |
Pakistan | 1/13/93 | 10/28/97 |
Palau | — | 2/3/03 |
Palestine | — | 5/17/18 |
Panama | 6/16/93 | 10/7/98 |
Papua New Guinea | 1/14/93 | 4/17/96 |
Paraguay | 1/14/93 | 12/1/94 |
Peru | 1/14/93 | 7/20/95 |
Philippines | 1/13/93 | 12/11/96 |
Poland | 1/13/93 | 8/23/95 |
Portugal | 1/13/93 | 9/10/96 |
Qatar | 2/1/93 | 9/3/97 |
Romania | 1/13/93 | 2/15/95 |
Russia | 1/13/93 | 11/5/97 |
Rwanda | 5/17/93 | 3/31/04 |
St. Kitts & Nevis | 3/16/94 | 5/21/04 |
St. Lucia | 3/29/93 | 4/9/97 |
St. Vincent & the Grenadines | 9/20/93 | 9/18/02 |
Samoa | 1/14/93 | 9/27/02 |
San Marino | 1/13/93 | 12/10/99 |
Sao Tome and Principe | — | 9/9/03 |
Saudi Arabia | 1/20/93 | 8/9/96 |
Senegal | 1/13/93 | 7/20/98 |
Serbia | — | 4/20/00 |
Seychelles | 1/15/93 | 4/7/93 |
Sierra Leone | 1/15/93 | 9/30/04 |
Singapore | 1/14/93 | 5/21/97 |
Slovak Republic | 1/14/93 | 10/27/95 |
Slovenia | 1/14/93 | 6/11/97 |
Solomon Islands | — | 9/23/04 |
Somalia | — | 5/29/13 |
South Africa | 1/14/93 | 9/13/95 |
South Korea | 1/14/93 | 4/28/97 |
South Sudan | ||
Spain | 1/13/93 | 8/3/94 |
Sri Lanka | 1/14/93 | 8/19/94 |
Sudan | — | 5/24/99 |
Suriname | 4/28/97 | 4/28/97 |
Swaziland | 9/23/93 | 11/20/96 |
Sweden | 1/13/93 | 6/17/93 |
Switzerland | 1/14/93 | 3/10/95 |
Syria | 9/12/13* | |
Tajikistan | 1/14/93 | 1/11/95 |
Tanzania | 2/25/94 | 6/25/98 |
Thailand | 1/14/93 | 12/10/02 |
Timor Leste | — | 5/7/03 |
Togo | 1/13/93 | 4/23/97 |
Tonga | — | 5/29/03 |
Trinidad & Tobago | — | 6/24/97 |
Tunisia | 1/13/93 | 4/15/97 |
Turkey | 1/14/93 | 5/12/97 |
Turkmenistan | 10/12/93 | 9/29/94 |
Tuvalu | — | 1/19/04 |
Uganda | 1/14/93 | 11/30/01 |
Ukraine | 1/13/93 | 10/16/98 |
United Arab Emirates | 2/2/93 | 11/28/00 |
United Kingdom | 1/13/93 | 5/13/96 |
United States | 1/13/93 | 4/25/97 |
Uruguay | 1/15/93 | 10/6/94 |
Uzbekistan | 11/24/95 | 7/23/96 |
Vanuatu | — | 9/16/05 |
Venezuela | 1/14/93 | 12/3/97 |
Vietnam | 1/13/93 | 9/30/98 |
Yemen | 2/8/93 | 10/2/00 |
Zambia | 1/13/93 | 2/9/01 |
Zimbabwe | 1/13/93 | 4/25/97 |
*Syria sent a letter to the United Nations Secretary-General which said that Assad signed a legislative decree providing the accession of Syria to the Chemical Weapons Convention. In the letter, Assad said Syria would observe its CWC obligations immediately, as opposed to 30 days from the date of accession, as stipulated in the treaty.
Source: Organization for the Prohibition of Chemical Weapons